0
LPO
FINAL
11
AZScoring summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
| LPO | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
|
1 | 0 | 10 | 11 | 10 | 3 | 22 |
| Inning | LPO | AZ | |||
|---|---|---|---|---|---|
| 1st | Nick Martinez homered to Deep left. | 0 | 1 | ||
| 3rd | Andrew Ledet tripled to Left. Paul Marshall scored. Brice Clark scored. | 0 | 3 | ||
| 3rd | Paul Marshall singled (clean) to Short center. Andrew Ledet scored. | 0 | 4 | ||
| 3rd | Nick Martinez singled (clean) to Short left. Paul Marshall scored. Brice Clark to third. | 0 | 5 | ||
| 3rd | Andrew Ledet homered Brice Clark scored. Nick Martinez scored. | 0 | 8 | ||
| 3rd | Nick Martinez homered to Deep right. Paul Marshall scored. Brice Clark scored. | 0 | 11 | ||
Los Primos
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Chris Sandoval | 0-3 | 0 | 0 | 0 | 0.000 |
| Aneas Sandoval | 0-1 | 0 | 0 | 0 | 0.000 |
| Nick Sandoval | 0-3 | 0 | 0 | 0 | 0.000 |
| Andrew Sandoval | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Chris Sandoval | 2.1 | 10 | 11 | 4 | 5 | 26.19 |
Arizona Saguaros
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Nick Martinez | 3-4 | 1 | 2 | 5 | 0.750 |
| Andrew Ledet | 3-5 | 1 | 1 | 5 | 0.600 |
| Paul Marshall | 2-4 | 3 | 0 | 1 | 0.500 |
| Brice Clark | 2-4 | 3 | 0 | 0 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Andrew Ledet | 3.0 | 0 | 0 | 2 | 8 | 0.00 |