Tournaments
| Batting | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.111 | 0.111 | 0.222 | 0.333 |
| Career | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.111 | 0.111 | 0.222 | 0.333 |
| Pitching | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | 1 | 0 | 1 | 0.000 | 2.1 | 10 | 11 | 4 | 5 | 3 | 0 | 18.86 | 6.00 | 1.25 |
| Career | 1 | 0 | 1 | 0.000 | 2.1 | 10 | 11 | 4 | 5 | 3 | 0 | 42.43 | 6.00 | 1.25 |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2025 | vs. Saguaros | Primos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Mirage | Primos | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.333 | 0.500 |
| Total | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.111 | 0.111 | 0.222 | 0.333 | ||