8
WTB
FINAL
3
MJOScoring summary
| 1 | 2 | 3 | 4 | 5 | 6 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|
| WTB | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 8 | 4 | 18 |
| MJO | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 8 | 5 |
| Inning | WTB | MJO | |||
|---|---|---|---|---|---|
| 1st | Tom Gannon hit a sacrifice fly. Adam Milsted scored. Dan Potter to second. | 1 | 0 | ||
| 1st | Adam Milsted homered to Center. Dan Potter scored. | 3 | 0 | ||
| 2nd | Jordan Smith doubled to Left. Jackson Crosley scored. | 3 | 1 | ||
| 2nd | Gus Skibbe singled (clean) to Short right. Jordan Smith scored. Jackson Crosley to third. | 3 | 2 | ||
| 2nd | Jordan Smith singled (clean) to Short right. Jackson Crosley scored. Gus Skibbe to third. | 3 | 3 | ||
| 3rd | Chris Scipione homered to Left. | 4 | 3 | ||
| 4th | Dan Potter doubled to Left. Adam Milsted scored. | 5 | 3 | ||
| 4th | Tom Gannon tripled Dan Potter scored. | 6 | 3 | ||
| 4th | Adam Milsted singled (clean) Tom Gannon scored. | 7 | 3 | ||
| 4th | Dan Potter doubled to Left. Adam Milsted scored. | 8 | 3 | ||
Way Too Beautiful
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Adam Milsted | 2-3 | 3 | 1 | 3 | 0.667 |
| Dan Potter | 3-6 | 2 | 0 | 2 | 0.500 |
| Chris Scipione | 1-9 | 0 | 1 | 1 | 0.111 |
| Tom Gannon | 2-5 | 1 | 0 | 2 | 0.400 |
| Jarod Bull | 0-6 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Tom Gannon | 1.2 | 1 | 1 | 3 | 2 | 4.17 |
| Chris Scipione | 3.1 | 3 | 2 | 6 | 6 | 3.23 |
Mojo
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Gus Skibbe | 2-6 | 0 | 0 | 1 | 0.333 |
| Jordan Smith | 2-7 | 1 | 0 | 2 | 0.286 |
| Sam Skibbe | 0-2 | 0 | 0 | 0 | 0.000 |
| Jackson Crosley | 0-3 | 2 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Jackson Crosley | 2.1 | 2 | 3 | 2 | 6 | 7.14 |
| Sam Skibbe | 2.2 | 6 | 5 | 2 | 3 | 11.36 |