8
WTB
FINAL
3
MJO
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 1 outs | Jordan Smith grounded into a double play to Short center. Gus Skibbe out at second. | 8 | 3 |
| BOT 5th - 1 outs | Gus Skibbe singled (clean) to Short center. Sam Skibbe to third. | 8 | 3 |
| BOT 5th - 0 outs | Jackson Crosley struck out swinging | 8 | 3 |
| BOT 5th - 0 outs | Sam Skibbe walked. | 8 | 3 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Chris Scipione struck out swinging | 8 | 3 |
| TOP 5th - 2 outs | Dan Potter walked. | 8 | 3 |
| TOP 5th - 1 outs | Adam Milsted struck out swinging | 8 | 3 |
| TOP 5th - 1 outs | Jarod Bull was skipped | 8 | 3 |
| TOP 5th - 0 outs | Tom Gannon struck out swinging | 8 | 3 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Jordan Smith struck out looking | 8 | 3 |
| BOT 4th - 2 outs | Gus Skibbe walked. Sam Skibbe to second. | 8 | 3 |
| BOT 4th - 1 outs | Jackson Crosley struck out swinging | 8 | 3 |
| BOT 4th - 1 outs | Sam Skibbe walked. | 8 | 3 |
| BOT 4th - 0 outs | Jordan Smith grounded out | 8 | 3 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Chris Scipione struck out looking | 8 | 3 |
| TOP 4th - 2 outs | Jackson Crosley entered the game to pitch versus Chris Scipione | 8 | 3 |
| TOP 4th - 2 outs | Dan Potter doubled to Left. Adam Milsted scored. | 8 | 3 |
| TOP 4th - 2 outs | Adam Milsted singled (clean) Tom Gannon scored. | 7 | 3 |
| TOP 4th - 2 outs | Jarod Bull was skipped | 6 | 3 |
| TOP 4th - 2 outs | Tom Gannon tripled Dan Potter scored. | 6 | 3 |
| TOP 4th - 1 outs | Chris Scipione struck out swinging | 5 | 3 |
| TOP 4th - 1 outs | Dan Potter doubled to Left. Adam Milsted scored. | 5 | 3 |
| TOP 4th - 1 outs | Adam Milsted walked. | 4 | 3 |
| TOP 4th - 1 outs | Jarod Bull was skipped | 4 | 3 |
| TOP 4th - 0 outs | Tom Gannon grounded out | 4 | 3 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Gus Skibbe struck out swinging | 4 | 3 |
| BOT 3rd - 2 outs | Jackson Crosley walked. Gus Skibbe to second. | 4 | 3 |
| BOT 3rd - 1 outs | Sam Skibbe struck out swinging | 4 | 3 |
| BOT 3rd - 0 outs | Jordan Smith struck out swinging | 4 | 3 |
| BOT 3rd - 0 outs | Gus Skibbe walked. | 4 | 3 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Chris Scipione grounded out to Short right. | 4 | 3 |
| TOP 3rd - 1 outs | Dan Potter grounded out to Short left. Tom Gannon to third. | 4 | 3 |
| TOP 3rd - 0 outs | Adam Milsted flied out Tom Gannon to second. | 4 | 3 |
| TOP 3rd - 0 outs | Jarod Bull was skipped | 4 | 3 |
| TOP 3rd - 0 outs | Tom Gannon singled (clean) | 4 | 3 |
| TOP 3rd - 0 outs | Chris Scipione homered to Left. | 4 | 3 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Jackson Crosley grounded out to Short center. | 3 | 3 |
| BOT 2nd - 2 outs | Sam Skibbe walked. Jordan Smith to second. | 3 | 3 |
| BOT 2nd - 2 outs | Jordan Smith singled (clean) to Short right. Jackson Crosley scored. Gus Skibbe to third. | 3 | 3 |
| BOT 2nd - 2 outs | Gus Skibbe singled (clean) to Short right. Jordan Smith scored. Jackson Crosley to third. | 3 | 2 |
| BOT 2nd - 2 outs | Chris Scipione entered the game to pitch versus Gus Skibbe | 3 | 1 |
| BOT 2nd - 2 outs | Jackson Crosley walked. | 3 | 1 |
| BOT 2nd - 1 outs | Sam Skibbe flied out Jordan Smith to third. | 3 | 1 |
| BOT 2nd - 1 outs | Jordan Smith doubled to Left. Jackson Crosley scored. | 3 | 1 |
| BOT 2nd - 0 outs | Gus Skibbe struck out looking | 3 | 0 |
| BOT 2nd - 0 outs | Jackson Crosley walked. | 3 | 0 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Dan Potter struck out looking | 3 | 0 |
| TOP 2nd - 2 outs | Adam Milsted walked. | 3 | 0 |
| TOP 2nd - 2 outs | Jarod Bull was skipped | 3 | 0 |
| TOP 2nd - 1 outs | Tom Gannon struck out swinging | 3 | 0 |
| TOP 2nd - 0 outs | Chris Scipione grounded out to Short left. | 3 | 0 |
| TOP 2nd - 0 outs | Sam Skibbe entered the game to pitch versus Chris Scipione | 3 | 0 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Sam Skibbe struck out swinging | 3 | 0 |
| BOT 1st - 0 outs | Jordan Smith grounded into a double play to Short right. Gus Skibbe out at second. | 3 | 0 |
| BOT 1st - 0 outs | Gus Skibbe walked. | 3 | 0 |
| BOT 1st - 0 outs | Tom Gannon entered the game to pitch versus Gus Skibbe | 3 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Dan Potter struck out swinging | 3 | 0 |
| TOP 1st - 2 outs | Adam Milsted homered to Center. Dan Potter scored. | 3 | 0 |
| TOP 1st - 2 outs | Jarod Bull was skipped | 1 | 0 |
| TOP 1st - 1 outs | Tom Gannon hit a sacrifice fly. Adam Milsted scored. Dan Potter to second. | 1 | 0 |
| TOP 1st - 0 outs | Chris Scipione struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Dan Potter singled (clean) to Short right. Adam Milsted to third. | 0 | 0 |
| TOP 1st - 0 outs | Adam Milsted walked. | 0 | 0 |