0
SLH
FINAL
5
CAJScoring summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
| SLH | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| CAJ | 5 | 0 | 0 | 0 | 5 | 4 | 3 | 4 |
| Inning | SLH | CAJ | |||
|---|---|---|---|---|---|
| 1st | Chase Oliver singled (clean) to Short right. Sylvie Serrano scored. Nick Martinez scored. Andrew Ledet to third. | 0 | 2 | ||
| 1st | Sylvie Serrano grounded out (double play attempt failed). Andrew Ledet scored. Chase Oliver to second. | 0 | 3 | ||
| 1st | Andrew Ledet singled (clean) to Short left. Chase Oliver scored. Nick Martinez to third. | 0 | 4 | ||
| 1st | Chase Oliver singled (clean) to Short center. Nick Martinez scored. Andrew Ledet to third. | 0 | 5 | ||
Slaughterhouse
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| TJ Hannon | 0-3 | 0 | 0 | 0 | 0.000 |
| Brett Caladie | 0-4 | 0 | 0 | 0 | 0.000 |
| Mike Sidorov | 2-2 | 0 | 0 | 0 | 1.000 |
| Matt Schmidt | 0-2 | 0 | 0 | 0 | 0.000 |
| Griffin McDowell | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Matt Schmidt | 3.0 | 4 | 5 | 5 | 5 | 8.33 |
Cajuns
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Sylvie Serrano | 0-4 | 1 | 0 | 1 | 0.000 |
| Nick Martinez | 1-3 | 2 | 0 | 0 | 0.333 |
| Andrew Ledet | 1-3 | 1 | 0 | 1 | 0.333 |
| Chase Oliver | 2-5 | 1 | 0 | 3 | 0.400 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Sylvie Serrano | 4.0 | 2 | 0 | 3 | 9 | 0.00 |