0
SLH
FINAL
5
CAJ
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Brett Caladie flied out to Short right. | 0 | 5 |
| TOP 4th - 1 outs | TJ Hannon struck out swinging | 0 | 5 |
| TOP 4th - 0 outs | Griffin McDowell struck out swinging | 0 | 5 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Sylvie Serrano struck out swinging | 0 | 5 |
| BOT 3rd - 1 outs | Chase Oliver struck out swinging | 0 | 5 |
| BOT 3rd - 0 outs | Andrew Ledet struck out swinging | 0 | 5 |
| BOT 3rd - 0 outs | Nick Martinez singled (clean) to Short center. | 0 | 5 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Matt Schmidt struck out swinging | 0 | 5 |
| TOP 3rd - 2 outs | Mike Sidorov singled (clean) to Short center. | 0 | 5 |
| TOP 3rd - 1 outs | Brett Caladie struck out swinging | 0 | 5 |
| TOP 3rd - 0 outs | TJ Hannon grounded out to Short center. | 0 | 5 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 1 outs | Sylvie Serrano grounded into a double play to Short right. Andrew Ledet out at second. | 0 | 5 |
| BOT 2nd - 0 outs | Chase Oliver struck out swinging | 0 | 5 |
| BOT 2nd - 0 outs | Andrew Ledet walked. | 0 | 5 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Griffin McDowell struck out swinging | 0 | 5 |
| TOP 2nd - 1 outs | Matt Schmidt struck out swinging | 0 | 5 |
| TOP 2nd - 1 outs | Mike Sidorov walked. TJ Hannon to second. | 0 | 5 |
| TOP 2nd - 0 outs | Brett Caladie struck out looking | 0 | 5 |
| TOP 2nd - 0 outs | TJ Hannon walked. | 0 | 5 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Nick Martinez struck out swinging | 0 | 5 |
| BOT 1st - 1 outs | Sylvie Serrano lined out to Short right. | 0 | 5 |
| BOT 1st - 1 outs | Chase Oliver singled (clean) to Short center. Nick Martinez scored. Andrew Ledet to third. | 0 | 5 |
| BOT 1st - 1 outs | Andrew Ledet singled (clean) to Short left. Chase Oliver scored. Nick Martinez to third. | 0 | 4 |
| BOT 1st - 1 outs | Nick Martinez walked. | 0 | 3 |
| BOT 1st - 0 outs | Sylvie Serrano grounded out (double play attempt failed). Andrew Ledet scored. Chase Oliver to second. | 0 | 3 |
| BOT 1st - 0 outs | Chase Oliver singled (clean) to Short right. Sylvie Serrano scored. Nick Martinez scored. Andrew Ledet to third. | 0 | 2 |
| BOT 1st - 0 outs | Andrew Ledet walked. Sylvie Serrano to third. Nick Martinez to second. | 0 | 0 |
| BOT 1st - 0 outs | Nick Martinez walked. Sylvie Serrano to second. | 0 | 0 |
| BOT 1st - 0 outs | Sylvie Serrano walked. | 0 | 0 |
| BOT 1st - 0 outs | Chase Oliver was skipped | 0 | 0 |
| BOT 1st - 0 outs | Andrew Ledet was skipped | 0 | 0 |
| BOT 1st - 0 outs | Nick Martinez was skipped | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Griffin McDowell struck out swinging | 0 | 0 |
| TOP 1st - 2 outs | Matt Schmidt walked. Mike Sidorov to second. | 0 | 0 |
| TOP 1st - 2 outs | Mike Sidorov singled (clean) to Short left. | 0 | 0 |
| TOP 1st - 1 outs | Brett Caladie struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | TJ Hannon grounded out to Short right. | 0 | 0 |