Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0.250 | 0.471 | 0.250 | 0.721 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 22 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 9 | 0.227 | 0.346 | 0.364 | 0.710 |
| Career (All leagues) | 9 | 34 | 5 | 8 | 1 | 1 | 0 | 2 | 9 | 18 | 0.235 | 0.395 | 0.324 | 0.719 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 3 | 1 | 1 | 4 | 9 | 0 | 0 | 1.33 | 1.67 | 2.25 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 1 | 1 | 0.500 | 7 | 5 | 1 | 4 | 13 | 0 | 1 | 0.00 | 1.29 | 3.25 |
| Career (All leagues) | 3 | 1 | 2 | 0.333 | 10 | 6 | 2 | 8 | 22 | 0 | 1 | 1.80 | 1.40 | 2.75 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/17/2026 | vs. Green Apples | OBombers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.333 | 0.400 | 0.333 | 0.733 |
| 01/17/2026 | vs. Green Apples | OBombers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.250 | 0.333 | 0.250 | 0.583 |
| 01/17/2026 | vs. Mirage | OBombers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 01/17/2026 | vs. Scorpions | OBombers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.200 | 0.000 | 0.200 |
| 10/04/2025 | vs. SoCal | Cajuns | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.167 | 0.334 |
| Total | 18 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 0.222 | 0.391 | 0.222 | 0.613 | ||