13
SCW
FINAL
1
RDKScoring summary
| 1 | 2 | 3 | 4 | 5 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|
| SCW | 2 | 2 | 0 | 9 | 0 | 13 | 9 | 6 | 18 |
| RDK | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 |
| Inning | SCW | RDK | |||
|---|---|---|---|---|---|
| 1st | Jaxen Pearson homered to Left. Dustin Staggs scored. | 2 | 0 | ||
| 2nd | Jaxen Pearson singled (clean) to Short left. Jaxen Pearson scored. Konnor Jaso scored. Steven Hayden to third. | 4 | 0 | ||
| 4th | Sawyer Behen doubled to Left. Dustin Staggs scored. Steven Hayden scored. Jaxen Pearson scored. | 7 | 0 | ||
| 4th | Steven Hayden homered to Left. Sawyer Behen scored. | 9 | 0 | ||
| 4th | Konnor Jaso doubled to Right. Jaxen Pearson scored. | 10 | 0 | ||
| 4th | Steven Hayden doubled to Left. Konnor Jaso scored. Dustin Staggs scored. | 12 | 0 | ||
| 4th | Konnor Jaso singled (clean) to Short center. Steven Hayden scored. Jaxen Pearson to third. | 13 | 0 | ||
| 4th | Jakson Amend homered to Center. | 13 | 1 | ||
SoCal Wiffle
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Konnor Jaso | 2-7 | 2 | 0 | 2 | 0.286 |
| Dustin Staggs | 0-4 | 3 | 0 | 0 | 0.000 |
| Steven Hayden | 3-8 | 2 | 1 | 4 | 0.375 |
| Jaxen Pearson | 3-4 | 3 | 1 | 4 | 0.750 |
| Sawyer Behen | 1-4 | 1 | 0 | 3 | 0.250 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Dustin Staggs | 4.0 | 2 | 1 | 3 | 9 | 1.25 |
Roadkill
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Max Kraus | 0-3 | 0 | 0 | 0 | 0.000 |
| Jacob Hunter | 0-4 | 0 | 0 | 0 | 0.000 |
| Jakson Amend | 1-2 | 0 | 1 | 1 | 0.500 |
| Jagar MacDonald | 1-3 | 0 | 0 | 0 | 0.333 |
| Teddy Kraus | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Teddy Kraus | 3.1 | 4 | 7 | 8 | 5 | 11.29 |
| Jacob Hunter | 0.2 | 5 | 6 | 2 | 2 | 150.00 |