Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 2 5 1 0 0 0 0 0 2 3 0.000 0.286 0.000 0.286
BLW Bruin Bash Big League Wiffleball 6 19 3 5 2 0 1 5 5 11 0.263 0.417 0.526 0.943
Windy City Wiffle Ball Classic Big League Wiffleball 4 11 0 0 0 0 0 0 3 10 0.000 0.214 0.000 0.214
BLW Western Wiffle Ball Classic Big League Wiffleball 4 10 1 2 1 0 0 0 1 6 0.200 0.273 0.300 0.573
Career (Big League Wiffleball) 16 45 5 7 3 0 1 5 11 30 0.156 0.321 0.289 0.610
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 0 0.000 1 0 0 1 3 0 0 0.00 1.00 3.00
BLW Bruin Bash Big League Wiffleball 1 0 0 0.000 2 3 1 2 6 0 0 2.00 2.50 3.00
Windy City Wiffle Ball Classic Big League Wiffleball 1 0 0 0.000 0.2 2 2 0 2 0 0 12.00 3.00 2.00
Career (Big League Wiffleball) 3 0 0 0.000 3.2 5 3 3 11 0 0 7.36 2.18 3.67

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Process Green Apples 2 0 0 0 0 0 0 1 1 0.000 0.250 0.000 0.250
02/21/2026 vs. Bats Green Apples 3 1 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200
01/18/2026 vs. Naturals Green Apples 3 1 1 1 0 0 0 0 1 0.333 0.333 0.667 1.000
01/18/2026 vs. Saguaros Green Apples 6 0 3 0 0 1 2 0 3 0.500 0.500 1.000 1.500
01/17/2026 vs. OBombers Green Apples 1 1 0 0 0 0 0 2 1 0.000 0.400 0.000 0.400
Total 15 3 4 1 0 1 2 4 8 0.267 0.421 0.533 0.954