Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.286 | 0.000 | 0.286 |
| BLW Bruin Bash | 19 | 3 | 5 | 2 | 0 | 1 | 5 | 5 | 11 | 0.263 | 0.417 | 0.526 | 0.943 |
| Windy City Wiffle Ball Classic | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.000 | 0.214 | 0.000 | 0.214 |
| BLW Western Wiffle Ball Classic | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0.200 | 0.273 | 0.300 | 0.573 |
| Career (Big League Wiffleball) | 45 | 5 | 7 | 3 | 0 | 1 | 5 | 11 | 30 | 0.156 | 0.321 | 0.289 | 0.610 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 | 1.00 | -0.21 | 3.00 |
| BLW Bruin Bash | 1 | 0 | 0 | 0.000 | 2 | 3 | 1 | 2 | 6 | 0 | 0 | 2.00 | 2.50 | -0.21 | 3.00 |
| Windy City Wiffle Ball Classic | 1 | 0 | 0 | 0.000 | 0.2 | 2 | 2 | 0 | 2 | 0 | 0 | 12.00 | 3.00 | -3.21 | 2.00 |
| Career (Big League Wiffleball) | 3 | 0 | 0 | 0.000 | 3.2 | 5 | 3 | 3 | 11 | 0 | 0 | 7.36 | 2.18 | -1.19 | 3.67 |