Career Batting
| United Wiffleball League | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 23 | 1 | 6 | 0 | 0 | 4 | 8 | 3 | 12 | 0.261 | 0.346 | 0.783 | 1.129 |
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Lone Star Showdown | 18 | 4 | 4 | 3 | 0 | 0 | 5 | 8 | 11 | 0.222 | 0.462 | 0.389 | 0.851 |
| BLW Bruin Bash | 14 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 8 | 0.357 | 0.400 | 0.714 | 1.114 |
| Career (All leagues) | 55 | 7 | 15 | 5 | 0 | 5 | 14 | 12 | 31 | 0.273 | 0.403 | 0.636 | 1.039 |
Career Pitching
| United Wiffleball League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 World Championship Tournament | 2 | 1 | 1 | 0.500 | 9 | 5 | 6 | 9 | 24 | 2 | 1 | 0.00 | 1.56 | 2.92 | 2.67 |
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
| Lone Star Showdown | 2 | 0 | 1 | 0.000 | 5 | 4 | 1 | 1 | 12 | 0 | 0 | 0.80 | 1.00 | -1.41 | 12.00 |
| Career (All leagues) | 4 | 1 | 2 | 0.333 | 14 | 9 | 7 | 10 | 36 | 2 | 1 | 4.28 | 1.36 | 0.97 | 3.60 |