Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 55 | 7 | 15 | 5 | 0 | 5 | 14 | 12 | 31 | 0.273 | 0.403 | 0.636 | 1.039 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 0.100 | 0.400 | 0.200 | 0.600 |
| Day | 31 | 3 | 10 | 3 | 0 | 4 | 9 | 4 | 16 | 0.323 | 0.400 | 0.806 | 1.206 |
| Night | 24 | 4 | 5 | 2 | 0 | 1 | 5 | 8 | 15 | 0.208 | 0.406 | 0.417 | 0.823 |
| Leagues | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| United Wiffleball League | 23 | 1 | 6 | 0 | 0 | 4 | 8 | 3 | 12 | 0.261 | 0.346 | 0.783 | 1.129 |
| Big League Wiffleball | 32 | 6 | 9 | 5 | 0 | 1 | 6 | 9 | 19 | 0.281 | 0.439 | 0.531 | 0.970 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Lone Star Showdown | 18 | 4 | 4 | 3 | 0 | 0 | 5 | 8 | 11 | 0.222 | 0.462 | 0.389 | 0.851 |
| BLW Bruin Bash | 14 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 8 | 0.357 | 0.400 | 0.714 | 1.114 |
| 2025 World Championship Tournament | 23 | 1 | 6 | 0 | 0 | 4 | 8 | 3 | 12 | 0.261 | 0.346 | 0.783 | 1.129 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4.28 | 1 | 2 | 1 | 4 | 2 | 14 | 9 | 7 | 2 | 10 | 0 | 36 | 0.176 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 4.66 | 1 | 2 | 0 | 3 | 2 | 13 | 8 | 7 | 2 | 10 | 0 | 33 | 0.170 |
| Night | 0.00 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.250 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 18 | 2 | 4 | 1 | 0 | 2 | 6 | 5 | 0 | 12 | 0.222 | 0.391 | 0.611 | 1.002 |
| Leagues | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| United Wiffleball League | 6.00 | 1 | 1 | 0 | 2 | 1 | 9 | 5 | 6 | 2 | 9 | 0 | 24 | 0.156 |
| Big League Wiffleball | 1.80 | 0 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 12 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Lone Star Showdown | 0.80 | 0 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 12 | 0.211 |
| 2025 World Championship Tournament | 0.00 | 1 | 1 | 0 | 2 | 1 | 9 | 5 | 6 | 2 | 9 | 0 | 24 | 0.156 |