Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 6 | 18 | 4 | 4 | 3 | 0 | 0 | 5 | 8 | 11 | 0.222 | 0.462 | 0.389 | 0.851 |
| BLW Bruin Bash | Big League Wiffleball | 4 | 14 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 8 | 0.357 | 0.400 | 0.714 | 1.114 |
| 2025 World Championship Tournament | United Wiffleball League | 6 | 23 | 1 | 6 | 0 | 0 | 4 | 8 | 3 | 12 | 0.261 | 0.346 | 0.783 | 1.129 |
| Career (All leagues) | 16 | 55 | 7 | 15 | 5 | 0 | 5 | 14 | 12 | 31 | 0.273 | 0.403 | 0.636 | 1.039 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 5 | 4 | 1 | 1 | 12 | 0 | 0 | 0.80 | 1.00 | 12.00 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 1 | 1 | 0.500 | 9 | 5 | 6 | 9 | 24 | 2 | 1 | 0.00 | 1.56 | 2.67 |
| Career (All leagues) | 4 | 1 | 2 | 0.333 | 14 | 9 | 7 | 10 | 36 | 2 | 1 | 4.28 | 1.36 | 3.60 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/22/2026 | vs. Rise | Wifflers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Harbor Hawks | Wifflers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.250 | 0.250 | 0.250 | 0.500 |
| 02/21/2026 | vs. Wiffle Club | Wifflers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.333 | 0.000 | 0.333 |
| 02/21/2026 | vs. NWC | Wifflers | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0.667 | 0.571 | 1.333 | 1.904 |
| 02/21/2026 | vs. Mirage | Wifflers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| Total | 15 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 10 | 0.200 | 0.429 | 0.333 | 0.762 | ||