Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 3 | 12 | 5 | 8 | 4 | 0 | 1 | 4 | 0 | 1 | 0.667 | 0.667 | 1.250 | 1.917 |
| Career (SLAMT1D) | 3 | 12 | 5 | 8 | 4 | 0 | 1 | 4 | 0 | 1 | 0.667 | 0.667 | 1.250 | 1.917 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 3 | 1 | 2 | 0.333 | 18 | 7 | 19 | 11 | 22 | 3 | 0 | 7.39 | 1.00 | 2.00 |
| Career (SLAMT1D) | 3 | 1 | 2 | 0.333 | 18 | 7 | 19 | 11 | 22 | 3 | 0 | 9.50 | 1.00 | 2.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | vs. Team Risely | Farrell Distributing | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0.750 | 0.750 | 1.250 | 2.000 |
| 12/17/2025 | vs. Hallam | Farrell Distributing | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 1.200 | 2.000 |
| 08/09/2025 | vs. Bush League Boys | Farrell Distributing | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.333 | 0.333 | 1.333 | 1.666 |
| Total | 12 | 5 | 8 | 4 | 0 | 1 | 4 | 0 | 1 | 0.667 | 0.667 | 1.250 | 1.917 | ||