5
FD
FINAL
8
HALLScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FD | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 17 | 9 | 23 |
| HALL | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 11 | 5 | 18 |
| Inning | FD | HALL | |||
|---|---|---|---|---|---|
| 1st | Avery Roady singled Robert Cordova scored. | 1 | 0 | ||
| 1st | Steve Joachim hit a grand slam Mike Abair scored. Mitchell Niarchos scored. Jim Charbonneau scored. | 1 | 4 | ||
| 3rd | Liam Paront doubled Robert Cordova scored. DJ Farrell scored. Avery Roady to third. | 3 | 4 | ||
| 3rd | Austin Mitchell singled Avery Roady scored. Liam Paront to third. Donavan Mitchell to second. | 4 | 4 | ||
| 3rd | Jim Charbonneau tripled Lisa Abair scored. Mike Lorenz scored. Randy Babineau scored. | 4 | 7 | ||
| 4th | Doug Brassod homered | 5 | 7 | ||
| 5th | Mitchell Niarchos doubled Emanuel Gil scored. Mike Abair to third. | 5 | 8 | ||
Farrell Distributing
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Robert Cordova | 4-5 | 2 | 0 | 0 | 0.800 |
| DJ Farrell | 1-4 | 1 | 0 | 0 | 0.250 |
| Avery Roady | 3-4 | 1 | 0 | 1 | 0.750 |
| Liam Paront | 1-4 | 1 | 0 | 2 | 0.250 |
| Donavan Mitchell | 3-4 | 0 | 0 | 0 | 0.750 |
| Austin Mitchell | 2-4 | 0 | 0 | 1 | 0.500 |
| Emma Robenge | 1-4 | 0 | 0 | 0 | 0.250 |
| Nick Coreville | 1-4 | 0 | 0 | 0 | 0.250 |
| Doug Brassod | 1-4 | 0 | 1 | 1 | 0.250 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Robert Cordova | 6.0 | 11 | 8 | 2 | 11 | 6.67 |
Hallam ICS
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Mike Lorenz | 1-3 | 1 | 0 | 0 | 0.333 |
| Mike Abair | 1-2 | 1 | 0 | 0 | 0.500 |
| Mitchell Niarchos | 2-3 | 1 | 0 | 1 | 0.667 |
| Randy Babineau | 2-3 | 1 | 0 | 0 | 0.667 |
| Jim Charbonneau | 1-2 | 1 | 0 | 3 | 0.500 |
| Steve Joachim | 2-3 | 0 | 1 | 4 | 0.667 |
| Dylan Kerkes | 0-3 | 0 | 0 | 0 | 0.000 |
| Brady Duggan | 0-3 | 0 | 0 | 0 | 0.000 |
| Dan Estes | 0-3 | 0 | 0 | 0 | 0.000 |
| Emanuel Gil | 1-2 | 1 | 0 | 0 | 0.500 |
| Lisa Abair | 1-2 | 1 | 0 | 0 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Steve Joachim | 7.0 | 17 | 5 | 0 | 8 | 3.57 |