8
BLB
FINAL
1
FDScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLB | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 8 | 10 | 10 | 16 |
| FD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 6 |
| Inning | BLB | FD | |||
|---|---|---|---|---|---|
| 1st | Robert Cordova homered | 0 | 1 | ||
| 4th | Owen Jones homered Pete Buckley scored. | 2 | 1 | ||
| 5th | Easton Randall singled Max White scored. Kyle Vanis to third. | 3 | 1 | ||
| 5th | Owen Jones walked. Kyle Vanis scored. Easton Randall to third. Joey Cipiccio to second. | 4 | 1 | ||
| 7th | Jack Main hit a grand slam Easton Randall scored. Pete Buckley scored. Owen Jones scored. | 8 | 1 | ||
Bush League Boys
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Easton Randall | 1-3 | 1 | 0 | 1 | 0.333 |
| Joey Cipiccio | 0-3 | 0 | 0 | 0 | 0.000 |
| Pete Buckley | 1-4 | 2 | 0 | 0 | 0.250 |
| Owen Jones | 1-2 | 1 | 1 | 3 | 0.500 |
| Jack Main | 2-4 | 0 | 1 | 4 | 0.500 |
| Eric Bissell | 1-3 | 0 | 0 | 0 | 0.333 |
| David Alofsin | 3-4 | 0 | 0 | 0 | 0.750 |
| Max White | 0-2 | 1 | 0 | 0 | 0.000 |
| Kyle Vanis | 1-4 | 1 | 0 | 0 | 0.250 |
| Alex Floid | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| David Alofsin | 7.0 | 3 | 1 | 3 | 12 | 0.71 |
Farrell Distributing
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Robert Cordova | 1-3 | 0 | 1 | 1 | 0.333 |
| DJ Farrell | 1-3 | 0 | 0 | 0 | 0.333 |
| Avery Roady | 0-3 | 0 | 0 | 0 | 0.000 |
| Liam Paront | 1-3 | 0 | 0 | 0 | 0.333 |
| Donavan Mitchell | 0-3 | 0 | 0 | 0 | 0.000 |
| Austin Mitchell | 0-1 | 0 | 0 | 0 | 0.000 |
| Emma Robenge | 0-2 | 0 | 0 | 0 | 0.000 |
| Nick Coreville | 0-3 | 0 | 0 | 0 | 0.000 |
| Doug Brassod | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Robert Cordova | 7.0 | 10 | 8 | 8 | 8 | 5.71 |