Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 41 | 16 | 8 | 2 | 0 | 1 | 14 | 20 | 30 | 0.195 | 0.459 | 0.317 | 0.776 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 13 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 9 | 0.308 | 0.471 | 0.308 | 0.779 |
| Day | 25 | 11 | 6 | 1 | 0 | 1 | 10 | 15 | 17 | 0.240 | 0.525 | 0.400 | 0.925 |
| Night | 16 | 5 | 2 | 1 | 0 | 0 | 4 | 5 | 13 | 0.125 | 0.333 | 0.188 | 0.521 |
| Leagues | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| United Wiffleball League | 31 | 13 | 7 | 1 | 0 | 1 | 11 | 18 | 22 | 0.226 | 0.510 | 0.355 | 0.865 |
| Big League Wiffleball | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 0.100 | 0.250 | 0.200 | 0.450 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Lone Star Showdown | 10 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 8 | 0.100 | 0.250 | 0.200 | 0.450 |
| 2025 World Championship Tournament | 31 | 13 | 7 | 1 | 0 | 1 | 11 | 18 | 22 | 0.226 | 0.510 | 0.355 | 0.865 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 6.35 | 0 | 1 | 0 | 3 | 0 | 5.2 | 2 | 4 | 0 | 6 | 0 | 11 | 0.111 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 9.82 | 0 | 1 | 0 | 2 | 0 | 3.2 | 1 | 4 | 0 | 2 | 0 | 6 | 0.091 |
| Night | 0.00 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 5 | 0.143 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.000 | 0.400 | 0.000 | 0.400 |
| Leagues | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| United Wiffleball League | 6.35 | 0 | 1 | 0 | 3 | 0 | 5.2 | 2 | 4 | 0 | 6 | 0 | 11 | 0.111 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| 2025 World Championship Tournament | 0.00 | 0 | 1 | 0 | 3 | 0 | 5.2 | 2 | 4 | 0 | 6 | 0 | 11 | 0.111 |