6
EC
FINAL
4
GLUScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EC | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 11 | 4 | 17 |
| GLU | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | 6 | 17 |
| Inning | EC | GLU | |||
|---|---|---|---|---|---|
| 1st | Grady Cram homered Sean Springer scored. | 0 | 2 | ||
| 4th | Griff Noel homered Will Ravell scored. | 0 | 4 | ||
| 6th | Anthony Auspelmyer doubled Zac Longo scored. | 1 | 4 | ||
| 6th | Anthony Gadani grounded out Anthony Auspelmyer scored. Colin Phillips to second. | 2 | 4 | ||
| 7th | Zac Longo hit a grand slam Nick Auspelmyer scored. Josh Howland scored. Brian Kelly scored. | 6 | 4 | ||
Electric City
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Zac Longo | 3-4 | 1 | 1 | 4 | 0.750 |
| Josh Longo | 1-4 | 0 | 0 | 0 | 0.250 |
| Anthony Auspelmyer | 1-4 | 1 | 0 | 1 | 0.250 |
| Colin Phillips | 2-4 | 0 | 0 | 0 | 0.500 |
| Anthony Gadani | 0-3 | 0 | 0 | 1 | 0.000 |
| Chris Hess | 0-3 | 0 | 0 | 0 | 0.000 |
| Nick Auspelmyer | 1-3 | 1 | 0 | 0 | 0.333 |
| Josh Howland | 2-3 | 1 | 0 | 0 | 0.667 |
| Brian Kelly | 1-3 | 1 | 0 | 0 | 0.333 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Chris Hess | 7.0 | 10 | 4 | 0 | 6 | 2.86 |
Gluebags
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Sean Springer | 3-4 | 1 | 0 | 0 | 0.750 |
| Grady Cram | 2-4 | 0 | 1 | 2 | 0.500 |
| Josh Springer | 1-4 | 0 | 0 | 0 | 0.250 |
| Colin Monsey | 1-4 | 0 | 0 | 0 | 0.250 |
| Hayden O'Day | 0-3 | 0 | 0 | 0 | 0.000 |
| Matt Spear | 2-3 | 0 | 0 | 0 | 0.667 |
| Will Ravell | 0-3 | 1 | 0 | 0 | 0.000 |
| Griff Noel | 1-3 | 0 | 1 | 2 | 0.333 |
| JoJo Spear | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Grady Cram | 7.0 | 11 | 6 | 0 | 5 | 4.29 |