6
EC
FINAL
4
GLU
BOT - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 7th - 2 outs | Colin Monsey grounded out | 6 | 4 |
| BOT 7th - 1 outs | Josh Springer flied out | 6 | 4 |
| BOT 7th - 0 outs | Grady Cram reached on a fielder's choice Sean Springer out at second. | 6 | 4 |
| BOT 7th - 0 outs | Sean Springer singled | 6 | 4 |
TOP - 7th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 7th - 2 outs | Colin Phillips flied out | 6 | 4 |
| TOP 7th - 1 outs | Anthony Auspelmyer grounded out | 6 | 4 |
| TOP 7th - 0 outs | Josh Longo struck out | 6 | 4 |
| TOP 7th - 0 outs | Zac Longo hit a grand slam Nick Auspelmyer scored. Josh Howland scored. Brian Kelly scored. | 6 | 4 |
| TOP 7th - 0 outs | Brian Kelly singled Nick Auspelmyer to third. Josh Howland to second. | 2 | 4 |
| TOP 7th - 0 outs | Josh Howland singled Nick Auspelmyer to second. | 2 | 4 |
| TOP 7th - 0 outs | Nick Auspelmyer singled | 2 | 4 |
BOT - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 6th - 2 outs | JoJo Spear grounded out | 2 | 4 |
| BOT 6th - 1 outs | Griff Noel flied out | 2 | 4 |
| BOT 6th - 0 outs | Will Ravell struck out | 2 | 4 |
| BOT 6th - 0 outs | Matt Spear singled | 2 | 4 |
TOP - 6th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 6th - 2 outs | Chris Hess flied out | 2 | 4 |
| TOP 6th - 1 outs | Anthony Gadani grounded out Anthony Auspelmyer scored. Colin Phillips to second. | 2 | 4 |
| TOP 6th - 1 outs | Colin Phillips singled | 1 | 4 |
| TOP 6th - 1 outs | Anthony Auspelmyer doubled Zac Longo scored. | 1 | 4 |
| TOP 6th - 0 outs | Josh Longo flied out | 0 | 4 |
| TOP 6th - 0 outs | Zac Longo doubled | 0 | 4 |
BOT - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 5th - 2 outs | Hayden O'Day struck out | 0 | 4 |
| BOT 5th - 1 outs | Colin Monsey flied out | 0 | 4 |
| BOT 5th - 1 outs | Josh Springer singled Grady Cram to second. | 0 | 4 |
| BOT 5th - 1 outs | Grady Cram singled | 0 | 4 |
| BOT 5th - 0 outs | Sean Springer struck out | 0 | 4 |
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 2 outs | Brian Kelly struck out | 0 | 4 |
| TOP 5th - 2 outs | Josh Howland doubled | 0 | 4 |
| TOP 5th - 1 outs | Nick Auspelmyer flied out | 0 | 4 |
| TOP 5th - 0 outs | Chris Hess grounded out | 0 | 4 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | JoJo Spear struck out | 0 | 4 |
| BOT 4th - 2 outs | Griff Noel homered Will Ravell scored. | 0 | 4 |
| BOT 4th - 1 outs | Will Ravell reached on a fielder's choice Matt Spear out at second. | 0 | 2 |
| BOT 4th - 1 outs | Matt Spear singled | 0 | 2 |
| BOT 4th - 0 outs | Hayden O'Day flied out | 0 | 2 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Anthony Gadani struck out | 0 | 2 |
| TOP 4th - 1 outs | Colin Phillips flied out | 0 | 2 |
| TOP 4th - 0 outs | Anthony Auspelmyer reached on a fielder's choice Josh Longo out at second. | 0 | 2 |
| TOP 4th - 0 outs | Josh Longo singled | 0 | 2 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Colin Monsey grounded out | 0 | 2 |
| BOT 3rd - 1 outs | Josh Springer struck out | 0 | 2 |
| BOT 3rd - 0 outs | Grady Cram flied out | 0 | 2 |
| BOT 3rd - 0 outs | Sean Springer singled | 0 | 2 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Zac Longo flied out | 0 | 2 |
| TOP 3rd - 1 outs | Brian Kelly grounded out | 0 | 2 |
| TOP 3rd - 0 outs | Josh Howland struck out | 0 | 2 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | JoJo Spear grounded out | 0 | 2 |
| BOT 2nd - 1 outs | Griff Noel flied out | 0 | 2 |
| BOT 2nd - 0 outs | Will Ravell grounded out | 0 | 2 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Nick Auspelmyer grounded out | 0 | 2 |
| TOP 2nd - 1 outs | Chris Hess flied out | 0 | 2 |
| TOP 2nd - 0 outs | Anthony Gadani struck out | 0 | 2 |
| TOP 2nd - 0 outs | Colin Phillips singled | 0 | 2 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Matt Spear struck out | 0 | 2 |
| BOT 1st - 1 outs | Hayden O'Day grounded out Colin Monsey to third. | 0 | 2 |
| BOT 1st - 1 outs | Colin Monsey doubled | 0 | 2 |
| BOT 1st - 0 outs | Josh Springer flied out | 0 | 2 |
| BOT 1st - 0 outs | Grady Cram homered Sean Springer scored. | 0 | 2 |
| BOT 1st - 0 outs | Sean Springer singled | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Anthony Auspelmyer flied out | 0 | 0 |
| TOP 1st - 0 outs | Josh Longo grounded into a double play Zac Longo out at second. | 0 | 0 |
| TOP 1st - 0 outs | Zac Longo singled | 0 | 0 |