Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 3 | 10 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0.300 | 0.300 | 0.900 | 1.200 |
| Career (All leagues) | 3 | 10 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0.300 | 0.300 | 0.900 | 1.200 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 2 | 0 | 2 | 0.000 | 15 | 15 | 12 | 1 | 13 | 3 | 0 | 5.60 | 1.07 | 13.00 |
| Career (All leagues) | 2 | 0 | 2 | 0.000 | 15 | 15 | 12 | 1 | 13 | 3 | 0 | 7.20 | 1.07 | 13.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | vs. Electric City | Gluebags | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0.500 | 0.500 | 1.250 | 1.750 |
| 12/13/2025 | vs. Devils | Gluebags | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.333 | 0.333 | 1.333 | 1.666 |
| 08/09/2025 | vs. Baldwin Wiffleball | Gluebags | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 10 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0.300 | 0.300 | 0.900 | 1.200 | ||