Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 3 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.778 | 1.445 |
| Career (All leagues) | 3 | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.778 | 1.445 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 1 | 0 | 1 | 0.000 | 6 | 3 | 6 | 1 | 5 | 2 | 0 | 7.00 | 0.67 | 5.00 |
| Career (All leagues) | 1 | 0 | 1 | 0.000 | 6 | 3 | 6 | 1 | 5 | 2 | 0 | 9.00 | 0.67 | 5.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | vs. Electric City | Gluebags | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 | 1.500 |
| 12/13/2025 | vs. Devils | Gluebags | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| 08/09/2025 | vs. Baldwin Wiffleball | Gluebags | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 |
| Total | 9 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 0.778 | 1.445 | ||