1
PAN
FINAL
5
BDCCScoring summary
| 1 | 2 | 3 | 4 | 5 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|
| PAN | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 6 |
| BDCC | 4 | 0 | 1 | 0 | 0 | 5 | 5 | 1 | 11 |
| Inning | PAN | BDCC | |||
|---|---|---|---|---|---|
| 1st | Mike Tuohy singled (clean) to Short right. Dan Haverty scored. Brian DiNapoli to third. | 0 | 1 | ||
| 1st | Dan Haverty homered to Deep right. Brian DiNapoli scored. Mike Tuohy scored. | 0 | 4 | ||
| 3rd | Tommy Hernandez homered to Right. | 1 | 4 | ||
| 3rd | Dan Haverty homered to Deep center. | 1 | 5 | ||
Pandas
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Brody Livingston | 1-5 | 0 | 0 | 0 | 0.200 |
| Ken Stengel | 0-3 | 0 | 0 | 0 | 0.000 |
| Tommy Hernandez | 2-5 | 0 | 1 | 1 | 0.400 |
| Logan Rose | 0-4 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Brody Livingston | 4.0 | 5 | 5 | 2 | 7 | 6.25 |
Black Dog Country Club
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Dan Haverty | 3-5 | 1 | 2 | 4 | 0.600 |
| Brian DiNapoli | 0-4 | 1 | 0 | 0 | 0.000 |
| Matt Griffin | 1-4 | 0 | 0 | 0 | 0.250 |
| Mike Tuohy | 1-3 | 1 | 0 | 1 | 0.333 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Cooper Ruckel | 5.0 | 3 | 1 | 3 | 12 | 1.00 |