Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 5 | 16 | 1 | 6 | 1 | 0 | 4 | 6 | 5 | 6 | 0.375 | 0.524 | 1.188 | 1.712 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0.167 | 0.214 | 0.167 | 0.381 |
| 2025 World Championship Tournament | United Wiffleball League | 6 | 27 | 2 | 8 | 0 | 0 | 4 | 7 | 3 | 15 | 0.296 | 0.355 | 0.741 | 1.096 |
| Career (All leagues) | 15 | 55 | 5 | 16 | 1 | 0 | 8 | 14 | 9 | 29 | 0.291 | 0.379 | 0.745 | 1.124 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 2 | 0 | 1 | 0.000 | 6 | 2 | 1 | 3 | 18 | 1 | 0 | 0.67 | 0.83 | 6.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 2 | 2 | 3 | 2 | 4 | 1 | 0 | 6.00 | 2.00 | 2.00 |
| 2025 World Championship Tournament | United Wiffleball League | 2 | 0 | 1 | 0.000 | 6 | 7 | 4 | 7 | 9 | 1 | 0 | 0.00 | 2.33 | 1.29 |
| Career (All leagues) | 5 | 0 | 3 | 0.000 | 14 | 11 | 8 | 12 | 31 | 3 | 0 | 5.14 | 1.64 | 2.58 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/16/2025 | vs. Naturals | Mirage | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0.250 | 0.400 | 1.000 | 1.400 |
| 11/16/2025 | vs. Green Apples | Mirage | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1.000 | 0.750 | 4.000 | 4.750 |
| 11/16/2025 | vs. Orcas | Mirage | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0.333 | 0.400 | 0.667 | 1.067 |
| 11/16/2025 | vs. Wombats | Mirage | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.250 | 1.000 | 1.250 |
| 11/16/2025 | vs. Saguaros | Mirage | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
| Total | 16 | 1 | 6 | 1 | 0 | 4 | 6 | 5 | 6 | 0.375 | 0.524 | 1.188 | 1.712 | ||