Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 8 3 3 1 0 0 1 4 5 0.375 0.583 0.500 1.083
BLW Bruin Bash Big League Wiffleball 3 10 0 2 0 0 2 3 2 6 0.200 0.333 0.800 1.133
Windy City Wiffle Ball Classic Big League Wiffleball 5 16 1 6 1 0 4 6 5 6 0.375 0.524 1.188 1.712
BLW Western Wiffle Ball Classic Big League Wiffleball 4 12 2 2 0 0 0 1 1 8 0.167 0.214 0.167 0.381
2025 World Championship Tournament United Wiffleball League 6 27 2 8 0 0 4 7 3 15 0.296 0.355 0.741 1.096
Career (All leagues) 21 73 8 21 2 0 10 18 15 40 0.288 0.400 0.726 1.126
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 2 1 0 1.000 5 5 5 7 13 1 0 4.00 2.40 1.86
Windy City Wiffle Ball Classic Big League Wiffleball 2 0 1 0.000 6 2 1 3 18 1 0 0.67 0.83 6.00
BLW Western Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 2 2 3 2 4 1 0 6.00 2.00 2.00
2025 World Championship Tournament United Wiffleball League 2 0 1 0.000 6 7 4 7 9 1 0 0.00 2.33 1.29
Career (All leagues) 7 1 3 0.250 19 16 13 19 44 4 0 6.41 1.84 2.32

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Buffalooos Mirage 0 3 0 0 0 0 1 4 0 0.000 0.500 0.000 0.500
02/21/2026 vs. Wifflers Mirage 4 0 1 0 0 0 0 0 3 0.250 0.250 0.250 0.500
02/21/2026 vs. Gamecocks Mirage 4 0 2 1 0 0 0 0 2 0.500 0.500 0.750 1.250
01/17/2026 vs. Pandas Mirage 3 0 2 0 0 2 3 2 1 0.667 0.571 2.667 3.238
01/17/2026 vs. OBombers Mirage 4 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
Total 15 3 5 1 0 2 4 6 9 0.333 0.524 0.800 1.324