1
PAN
FINAL
5
BDCC
TOP - 5th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 5th - 1 outs | Logan Rose grounded into a double play to Short left. Tommy Hernandez out at second. | 1 | 5 |
| TOP 5th - 1 outs | Tommy Hernandez singled (clean) to Short right. Brody Livingston to third. | 1 | 5 |
| TOP 5th - 0 outs | Ken Stengel struck out swinging | 1 | 5 |
| TOP 5th - 0 outs | Brody Livingston singled (dirty) to Short right. | 1 | 5 |
BOT - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 4th - 2 outs | Brian DiNapoli struck out swinging | 1 | 5 |
| BOT 4th - 0 outs | Dan Haverty grounded into a double play to Short center. Mike Tuohy out at second. | 1 | 5 |
| BOT 4th - 0 outs | Mike Tuohy walked. | 1 | 5 |
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Logan Rose struck out swinging | 1 | 5 |
| TOP 4th - 1 outs | Tommy Hernandez struck out swinging | 1 | 5 |
| TOP 4th - 0 outs | Ken Stengel grounded out to Short center. | 1 | 5 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Matt Griffin popped out to Short right. | 1 | 5 |
| BOT 3rd - 1 outs | Brian DiNapoli struck out swinging | 1 | 5 |
| BOT 3rd - 1 outs | Dan Haverty homered to Deep center. | 1 | 5 |
| BOT 3rd - 0 outs | Mike Tuohy struck out looking | 1 | 4 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Brody Livingston struck out swinging | 1 | 4 |
| TOP 3rd - 2 outs | Logan Rose walked. | 1 | 4 |
| TOP 3rd - 2 outs | Tommy Hernandez homered to Right. | 1 | 4 |
| TOP 3rd - 1 outs | Ken Stengel struck out swinging | 0 | 4 |
| TOP 3rd - 0 outs | Brody Livingston struck out swinging | 0 | 4 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Matt Griffin struck out looking | 0 | 4 |
| BOT 2nd - 1 outs | Brian DiNapoli struck out looking | 0 | 4 |
| BOT 2nd - 0 outs | Dan Haverty struck out swinging | 0 | 4 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Logan Rose struck out swinging | 0 | 4 |
| TOP 2nd - 1 outs | Tommy Hernandez struck out swinging | 0 | 4 |
| TOP 2nd - 1 outs | Ken Stengel walked. | 0 | 4 |
| TOP 2nd - 0 outs | Brody Livingston struck out swinging | 0 | 4 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Mike Tuohy grounded out to Short right. | 0 | 4 |
| BOT 1st - 2 outs | Matt Griffin singled (dirty) to Short center. | 0 | 4 |
| BOT 1st - 1 outs | Brian DiNapoli grounded out to Short center. | 0 | 4 |
| BOT 1st - 1 outs | Dan Haverty homered to Deep right. Brian DiNapoli scored. Mike Tuohy scored. | 0 | 4 |
| BOT 1st - 1 outs | Mike Tuohy singled (clean) to Short right. Dan Haverty scored. Brian DiNapoli to third. | 0 | 1 |
| BOT 1st - 0 outs | Matt Griffin struck out looking | 0 | 0 |
| BOT 1st - 0 outs | Brian DiNapoli walked. Dan Haverty to second. | 0 | 0 |
| BOT 1st - 0 outs | Dan Haverty singled (dirty) to Short left. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Logan Rose struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Tommy Hernandez struck out swinging | 0 | 0 |
| TOP 1st - 1 outs | Ken Stengel walked. | 0 | 0 |
| TOP 1st - 0 outs | Brody Livingston struck out looking | 0 | 0 |