1
NOR
FINAL
9
PANScoring summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
| NOR | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 7 |
| PAN | 3 | 4 | 2 | 0 | 9 | 12 | 6 | 21 |
| Inning | NOR | PAN | |||
|---|---|---|---|---|---|
| 1st | Brody Livingston doubled to Center. Brody Livingston scored. Tommy Hernandez scored. | 0 | 2 | ||
| 1st | Ken Stengel doubled to Left. Brody Livingston scored. | 0 | 3 | ||
| 2nd | Will Grass threw a passed ball. Brody Livingston scored. | 0 | 4 | ||
| 2nd | Tommy Hernandez homered to Left. | 0 | 5 | ||
| 2nd | Jaxson Blum singled (clean) to Short right. Jaxson Blum scored. Ken Stengel scored. Tommy Hernandez to third. | 0 | 7 | ||
| 3rd | Tommy Hernandez homered to Center. | 0 | 8 | ||
| 3rd | Will Grass threw a passed ball. Jaxson Blum scored. Brody Livingston to third. Ken Stengel to second. | 0 | 9 | ||
| 4th | Evan Sibbet homered to Deep left. | 1 | 9 | ||
North Stars
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Evan Sibbet | 2-6 | 0 | 1 | 1 | 0.333 |
| Auston Steffes | 0-5 | 0 | 0 | 0 | 0.000 |
| Trent Steffes | 1-2 | 0 | 0 | 0 | 0.500 |
| Frankie Grass | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Will Grass | 3.0 | 12 | 9 | 3 | 5 | 15.00 |
Pandas
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Brody Livingston | 3-5 | 3 | 0 | 2 | 0.600 |
| Ken Stengel | 2-5 | 1 | 0 | 1 | 0.400 |
| Tommy Hernandez | 4-5 | 1 | 2 | 2 | 0.800 |
| Jaxson Blum | 3-6 | 2 | 0 | 2 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Brody Livingston | 2.0 | 1 | 0 | 1 | 6 | 0.00 |
| Tommy Hernandez | 2.0 | 2 | 1 | 2 | 5 | 2.50 |