1
NOR
FINAL
9
PAN
TOP - 4th
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 4th - 2 outs | Auston Steffes grounded out to Short center. | 1 | 9 |
| TOP 4th - 2 outs | Evan Sibbet singled (clean) to Short center. Frankie Grass to third. | 1 | 9 |
| TOP 4th - 2 outs | Frankie Grass walked. | 1 | 9 |
| TOP 4th - 1 outs | Trent Steffes struck out swinging | 1 | 9 |
| TOP 4th - 0 outs | Auston Steffes struck out swinging | 1 | 9 |
| TOP 4th - 0 outs | Evan Sibbet homered to Deep left. | 1 | 9 |
BOT - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 3rd - 2 outs | Jaxson Blum grounded out to Short center. | 0 | 9 |
| BOT 3rd - 1 outs | Tommy Hernandez flied out to Short center. | 0 | 9 |
| BOT 3rd - 1 outs | Will Grass threw a passed ball. Jaxson Blum scored. Brody Livingston to third. Ken Stengel to second. | 0 | 9 |
| BOT 3rd - 1 outs | Ken Stengel walked. Jaxson Blum to third. Brody Livingston to second. | 0 | 8 |
| BOT 3rd - 1 outs | Brody Livingston singled (dirty) to Short center. Jaxson Blum to second. | 0 | 8 |
| BOT 3rd - 1 outs | Jaxson Blum singled (clean) to Short center. | 0 | 8 |
| BOT 3rd - 1 outs | Tommy Hernandez homered to Center. | 0 | 8 |
| BOT 3rd - 0 outs | Ken Stengel flied out to Deep right. | 0 | 7 |
TOP - 3rd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 3rd - 2 outs | Frankie Grass struck out swinging | 0 | 7 |
| TOP 3rd - 2 outs | Trent Steffes walked. | 0 | 7 |
| TOP 3rd - 1 outs | Auston Steffes struck out swinging | 0 | 7 |
| TOP 3rd - 0 outs | Evan Sibbet struck out swinging | 0 | 7 |
| TOP 3rd - 0 outs | Tommy Hernandez entered the game to pitch versus Evan Sibbet | 0 | 7 |
BOT - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 2nd - 2 outs | Brody Livingston flied out to Center. | 0 | 7 |
| BOT 2nd - 2 outs | Jaxson Blum singled (clean) to Short right. Jaxson Blum scored. Ken Stengel scored. Tommy Hernandez to third. | 0 | 7 |
| BOT 2nd - 2 outs | Tommy Hernandez singled (dirty) to Short right. Jaxson Blum to third. Ken Stengel to second. | 0 | 5 |
| BOT 2nd - 2 outs | Ken Stengel singled (dirty) to Short left. Jaxson Blum to second. | 0 | 5 |
| BOT 2nd - 1 outs | Brody Livingston struck out swinging | 0 | 5 |
| BOT 2nd - 1 outs | Jaxson Blum singled (dirty) to Short center. | 0 | 5 |
| BOT 2nd - 1 outs | Tommy Hernandez homered to Left. | 0 | 5 |
| BOT 2nd - 1 outs | Will Grass threw a passed ball. Brody Livingston scored. | 0 | 4 |
| BOT 2nd - 0 outs | Ken Stengel struck out swinging | 0 | 3 |
| BOT 2nd - 0 outs | Will Grass threw a passed ball. Brody Livingston to third. | 0 | 3 |
| BOT 2nd - 0 outs | Brody Livingston doubled to Left. | 0 | 3 |
TOP - 2nd
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 2nd - 2 outs | Frankie Grass struck out looking | 0 | 3 |
| TOP 2nd - 2 outs | Trent Steffes doubled to Left. | 0 | 3 |
| TOP 2nd - 1 outs | Auston Steffes struck out swinging | 0 | 3 |
| TOP 2nd - 0 outs | Evan Sibbet struck out swinging | 0 | 3 |
BOT - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| BOT 1st - 2 outs | Jaxson Blum struck out swinging | 0 | 3 |
| BOT 1st - 2 outs | Tommy Hernandez singled (dirty) to Short right. Ken Stengel to third. | 0 | 3 |
| BOT 1st - 2 outs | Ken Stengel doubled to Left. Brody Livingston scored. | 0 | 3 |
| BOT 1st - 2 outs | Brody Livingston doubled to Center. Brody Livingston scored. Tommy Hernandez scored. | 0 | 2 |
| BOT 1st - 1 outs | Jaxson Blum struck out looking | 0 | 0 |
| BOT 1st - 1 outs | Tommy Hernandez walked. Brody Livingston to second. | 0 | 0 |
| BOT 1st - 0 outs | Ken Stengel struck out swinging | 0 | 0 |
| BOT 1st - 0 outs | Brody Livingston walked. | 0 | 0 |
TOP - 1st
| Inning/Outs | Away | Home | |
|---|---|---|---|
| TOP 1st - 2 outs | Frankie Grass struck out swinging | 0 | 0 |
| TOP 1st - 2 outs | Trent Steffes walked. | 0 | 0 |
| TOP 1st - 1 outs | Auston Steffes struck out swinging | 0 | 0 |
| TOP 1st - 0 outs | Evan Sibbet struck out swinging | 0 | 0 |