0
OLW
FINAL
10
GLLScoring summary
| 1 | 2 | 3 | 4 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|
| OLW | 0 | 0 | 0 | 0 | 3 | 0 | ||
| GLL | 9 | 1 | 10 | 4 | 1 | 8 |
| Inning | OLW | GLL | |||
|---|---|---|---|---|---|
| 1st | Brandon Crone singled (clean) to Short left. Ethan Winer scored. Jake Sullivan scored. Braden Eberhardt to third. | 0 | 2 | ||
| 1st | Ethan Winer walked. Braden Eberhardt scored. Brandon Crone to third. Evan Trakhman to second. | 0 | 3 | ||
| 1st | Braden Eberhardt walked. Brandon Crone scored. Evan Trakhman to third. Ethan Winer to second. | 0 | 4 | ||
| 1st | Brandon Crone doubled to Deep left. Evan Trakhman scored. Ethan Winer scored. Braden Eberhardt scored. | 0 | 7 | ||
| 1st | Ethan Winer homered to Right. Brandon Crone scored. | 0 | 9 | ||
| 2nd | Ethan Winer singled (clean) to Short right. Brandon Crone scored. | 0 | 10 | ||
Old Line Wiffle Club
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Brian Griffiths | 0-1 | 0 | 0 | 0 | 0.000 |
| Angelo DiPierto | 0-2 | 0 | 0 | 0 | 0.000 |
| Rob Cataldi | 0-2 | 0 | 0 | 0 | 0.000 |
| Josh Smidt | 0-2 | 0 | 0 | 0 | 0.000 |
| John Wolfe | 0-0 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Angelo DiPierto | 1.1 | 4 | 10 | 8 | 1 | 45.45 |
Great Lakes Legion
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Ethan Winer | 2-2 | 2 | 1 | 4 | 1.000 |
| Jake Sullivan | 0-1 | 1 | 0 | 0 | 0.000 |
| Braden Eberhardt | 0-1 | 2 | 0 | 1 | 0.000 |
| Brandon Crone | 2-2 | 3 | 0 | 5 | 1.000 |
| Evan Trakhman | 0-1 | 1 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Brandon Crone | 1.0 | 0 | 0 | 3 | 3 | 0.00 |
| Evan Trakhman | 1.0 | 0 | 0 | 0 | 3 | 0.00 |