Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.667 | 0.000 | 0.667 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0.125 | 0.222 | 0.125 | 0.347 |
| 2025 World Championship Tournament | United Wiffleball League | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 9 | 0.100 | 0.250 | 0.100 | 0.350 |
| Career (All leagues) | 9 | 21 | 5 | 3 | 1 | 0 | 0 | 7 | 8 | 17 | 0.143 | 0.379 | 0.190 | 0.569 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 0 | 1 | 0.000 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 12.00 | 3.00 | 1.50 |
| BLW Bruin Bash | Big League Wiffleball | 2 | 0 | 0 | 0.000 | 7 | 5 | 3 | 7 | 15 | 1 | 1 | 1.71 | 1.71 | 2.14 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 2 | 0 | 1.000 | 8 | 1 | 0 | 7 | 21 | 0 | 1 | 0.00 | 1.00 | 3.00 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | 2.00 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 0 | 1 | 0.000 | 5 | 2 | 3 | 5 | 15 | 1 | 0 | 0.00 | 1.40 | 3.00 |
| Career (All leagues) | 8 | 2 | 2 | 0.500 | 22 | 9 | 9 | 22 | 56 | 3 | 2 | 3.60 | 1.41 | 2.55 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Buffalooos | Mirage | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1.000 | 0.571 | 2.000 | 2.571 |
| 01/17/2026 | vs. Green Apples | Mirage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Saguaros | Mirage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.400 | 0.000 | 0.400 |
| 10/25/2025 | vs. Scorpions | Mirage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10/25/2025 | vs. Green Apples | Mirage | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.666 |
| Total | 9 | 2 | 2 | 1 | 0 | 0 | 4 | 5 | 6 | 0.222 | 0.500 | 0.333 | 0.833 | ||