11
PAN
FINAL
2
STOScoring summary
| 1 | 2 | 3 | 4 | 5 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|
| PAN | 4 | 3 | 0 | 4 | 0 | 11 | 4 | 2 | 13 |
| STO | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 6 |
| Inning | PAN | STO | |||
|---|---|---|---|---|---|
| 1st | Ken Stengel hit a grand slam to Deep left. Brody Livingston scored. Ken Stengel scored. Brody Livingston scored. | 4 | 0 | ||
| 1st | Nate Cruz homered | 4 | 1 | ||
| 2nd | Tommy Hernandez homered to Deep center. Logan Rose scored. Ken Stengel scored. | 7 | 1 | ||
| 4th | Tommy Hernandez hit a sacrifice fly. Logan Rose scored. Brody Livingston to third. Ken Stengel to second. | 8 | 1 | ||
| 4th | Logan Rose homered to Right. Brody Livingston scored. Ken Stengel scored. | 11 | 1 | ||
| 4th | Andrius Fink doubled to Right. Colin Prentiss scored. | 11 | 2 | ||
Pandas
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Brody Livingston | 1-5 | 3 | 0 | 0 | 0.200 |
| Ken Stengel | 1-3 | 3 | 1 | 4 | 0.333 |
| Tommy Hernandez | 1-7 | 0 | 1 | 4 | 0.143 |
| Logan Rose | 1-2 | 2 | 1 | 3 | 0.500 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Jaxson Blum | 4.0 | 2 | 2 | 8 | 10 | 2.50 |
Stompers
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Nate Cruz | 1-4 | 0 | 1 | 1 | 0.250 |
| Andrius Fink | 1-5 | 0 | 0 | 1 | 0.200 |
| Brice Clark | 0-4 | 0 | 0 | 0 | 0.000 |
| Colin Prentiss | 0-1 | 1 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Colin Prentiss | 2.0 | 3 | 7 | 5 | 5 | 17.50 |
| Brice Clark | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| Nate Cruz | 2.0 | 1 | 4 | 4 | 4 | 10.00 |