Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 0.182 | 0.400 | 0.182 | 0.582 |
| BLW Bruin Bash | Big League Wiffleball | 6 | 19 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 15 | 0.105 | 0.292 | 0.263 | 0.555 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0.125 | 0.462 | 0.125 | 0.587 |
| Career (Big League Wiffleball) | 14 | 38 | 8 | 5 | 0 | 0 | 1 | 3 | 14 | 30 | 0.132 | 0.365 | 0.211 | 0.576 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | Big League Wiffleball | 3 | 1 | 1 | 0.500 | 7 | 6 | 8 | 12 | 20 | 0 | 0 | 4.57 | 2.57 | 1.67 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 1.1 | 2 | 2 | 5 | 3 | 0 | 0 | 6.00 | 5.25 | 0.60 |
| Career (Big League Wiffleball) | 4 | 1 | 1 | 0.500 | 8.1 | 8 | 10 | 17 | 23 | 0 | 0 | 10.80 | 3.00 | 1.35 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Naturals | Green Apples | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Process | Green Apples | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| 02/21/2026 | vs. Bats | Green Apples | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 02/21/2026 | vs. Wiffle Club | Green Apples | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.250 | 0.333 | 0.250 | 0.583 |
| 01/18/2026 | vs. Naturals | Green Apples | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 10 | 0.143 | 0.333 | 0.143 | 0.476 | ||