Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 3 | 14 | 3 | 2 | 0 | 0 | 1 | 4 | 5 | 8 | 0.143 | 0.350 | 0.357 | 0.707 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 0.118 | 0.348 | 0.294 | 0.642 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 19 | 3 | 5 | 1 | 1 | 1 | 8 | 5 | 7 | 0.263 | 0.417 | 0.579 | 0.996 |
| Vermont Summer Classic | SLAMT1D | 2 | 6 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0.833 | 0.857 | 1.333 | 2.190 |
| Career (All leagues) | 13 | 56 | 7 | 14 | 1 | 1 | 4 | 15 | 17 | 26 | 0.250 | 0.419 | 0.518 | 0.937 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 2 | 1 | 2 | 6 | 4 | 0 | 0 | 4.00 | 3.50 | 0.67 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 2.1 | 1 | 0 | 2 | 7 | 0 | 0 | 0.00 | 1.29 | 3.50 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | 5.00 |
| Vermont Summer Classic | SLAMT1D | 2 | 0 | 2 | 0.000 | 12 | 11 | 13 | 3 | 12 | 3 | 0 | 7.58 | 1.17 | 4.00 |
| Career (All leagues) | 5 | 2 | 2 | 0.500 | 18.1 | 13 | 15 | 11 | 28 | 3 | 0 | 6.43 | 1.31 | 2.55 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Rise | Meats | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Orcas | Meats | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 1 | 0.500 | 0.500 | 1.250 | 1.750 |
| 02/21/2026 | vs. Wifflers | Meats | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.000 | 0.111 | 0.000 | 0.111 |
| 12/18/2025 | vs. Terriers | AWAA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.750 | 1.000 | 1.750 |
| 12/18/2025 | vs. SB Wiffle | AWAA | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0.750 | 0.750 | 1.500 | 2.250 |
| Total | 20 | 3 | 7 | 0 | 0 | 2 | 6 | 6 | 9 | 0.350 | 0.481 | 0.650 | 1.131 | ||