Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 3 | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 10 | 0.118 | 0.348 | 0.294 | 0.642 |
| 2025 World Championship Tournament | United Wiffleball League | 5 | 19 | 3 | 5 | 1 | 1 | 1 | 8 | 5 | 7 | 0.263 | 0.417 | 0.579 | 0.996 |
| Vermont Summer Classic | SLAMT1D | 2 | 6 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0.833 | 0.857 | 1.333 | 2.190 |
| Career (All leagues) | 10 | 42 | 4 | 12 | 1 | 1 | 3 | 11 | 12 | 18 | 0.286 | 0.444 | 0.571 | 1.015 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Windy City Wiffle Ball Classic | Big League Wiffleball | 1 | 0 | 0 | 0.000 | 2.1 | 1 | 0 | 2 | 7 | 0 | 0 | 0.00 | 1.29 | 3.50 |
| 2025 World Championship Tournament | United Wiffleball League | 1 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00 | 0.00 | 5.00 |
| Vermont Summer Classic | SLAMT1D | 2 | 0 | 2 | 0.000 | 12 | 11 | 13 | 3 | 12 | 3 | 0 | 7.58 | 1.17 | 4.00 |
| Career (All leagues) | 4 | 1 | 2 | 0.333 | 16.1 | 12 | 13 | 5 | 24 | 3 | 0 | 5.97 | 1.04 | 4.80 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | vs. Terriers | AWAA | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.750 | 1.000 | 1.750 |
| 12/18/2025 | vs. SB Wiffle | AWAA | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0.750 | 0.750 | 1.500 | 2.250 |
| 11/16/2025 | vs. Naturals | Meats | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0.143 | 0.222 | 0.571 | 0.793 |
| 11/16/2025 | vs. Harbor Hawks | Meats | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.167 | 0.250 | 0.167 | 0.417 |
| 11/16/2025 | vs. Wiffle Club | Meats | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0.000 | 0.333 | 0.000 | 0.333 |
| Total | 23 | 1 | 7 | 0 | 0 | 2 | 3 | 7 | 11 | 0.304 | 0.467 | 0.565 | 1.032 | ||