5

SBW
FINAL

3

AWAA
Scoring Summary
1 2 3 4 5 6 7 8 R H LOB TB
SBW 1 0 0 2 0 2 0 0 5 9 6 15
AWAA 0 0 0 2 1 0 0 3 10 9 17
Inning SBW AWAA
1st Casey Hockenbury homered 1 0
4th Anthony Chandler doubled Evan Lamothe scored. 2 0
4th Jack Savas singled Anthony Chandler scored. 3 0
4th Zach Nelson homered Colby Pearce scored. 3 2
5th Jimmy Cole homered 3 3
6th Evan Lamothe doubled Andrew Chandler scored. Casey Hockenbury scored. 5 3
SB Wiffle
Batters H-AB R HR RBI AVG
Andrew Chandler 1-4 1 0 0 0.250
Casey Hockenbury 1-3 1 1 1 0.333
Evan Lamothe 2-3 1 0 2 0.667
Tucker Hall 0-3 0 0 0 0.000
Anthony Chandler 2-2 1 0 1 1.000
PH Simon Cafiero 0-0 0 0 0 0.000
Jack Savas 1-3 0 0 1 0.333
Lauryn Johnson 0-3 0 0 0 0.000
Max Fontana 1-3 0 0 0 0.333
Brooke Duguay 0-2 0 0 0 0.000
Graeham Spitellie 1-3 0 0 0 0.333
Pitchers IP H R BB K ERA
Andrew Chandler 7.0 10 3 2 9 2.14
AWAA
Batters H-AB R HR RBI AVG
Corey Kain 1-4 0 0 0 0.250
Nate Cruz 3-4 0 0 0 0.750
Ron West 1-4 0 0 0 0.250
Chris Neumann 0-4 0 0 0 0.000
Jimmy Cole 3-4 0 1 1 0.750
Andrew Stone 0-4 0 0 0 0.000
Aly Parise 1-2 0 0 0 0.500
Colby Pearce 0-2 1 0 0 0.000
Zach Nelson 1-3 0 1 2 0.333
Pitchers IP H R BB K ERA
Jimmy Cole 7.0 9 5 3 4 3.57