9
BOS
FINAL
0
AWAAScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 16 | 5 | 30 |
| AWAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 |
| Inning | BOS | AWAA | |||
|---|---|---|---|---|---|
| 1st | Thai Whitney homered | 1 | 0 | ||
| 1st | Ben Niles homered Sam Kane scored. Will Sleeper scored. | 4 | 0 | ||
| 2nd | Kirk Fontana doubled Thai Whitney scored. | 5 | 0 | ||
| 2nd | Will Sleeper doubled Kirk Fontana scored. | 6 | 0 | ||
| 2nd | Ben Niles singled Will Sleeper scored. | 7 | 0 | ||
| 3rd | Thai Whitney doubled Joe Kelly scored. | 8 | 0 | ||
| 6th | Thai Whitney homered | 9 | 0 | ||
Boston Terriers
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Thai Whitney | 4-4 | 1 | 2 | 3 | 1.000 |
| Sam Kane | 2-4 | 1 | 0 | 0 | 0.500 |
| Kirk Fontana | 1-4 | 1 | 0 | 1 | 0.250 |
| Will Sleeper | 3-4 | 2 | 0 | 1 | 0.750 |
| Ben Niles | 3-4 | 0 | 1 | 4 | 0.750 |
| Kevin Rooney | 0-4 | 0 | 0 | 0 | 0.000 |
| Max Gustafson | 1-4 | 0 | 0 | 0 | 0.250 |
| Joe Kelly | 2-4 | 1 | 0 | 0 | 0.500 |
| Reed McLeod | 0-4 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Kirk Fontana | 7.0 | 4 | 0 | 1 | 13 | 0.00 |
AWAA
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Corey Kain | 2-3 | 0 | 0 | 0 | 0.667 |
| Nate Cruz | 0-3 | 0 | 0 | 0 | 0.000 |
| Ron West | 0-3 | 0 | 0 | 0 | 0.000 |
| Chris Neumann | 0-3 | 0 | 0 | 0 | 0.000 |
| Jimmy Cole | 2-2 | 0 | 0 | 0 | 1.000 |
| Andrew Stone | 0-3 | 0 | 0 | 0 | 0.000 |
| Colby Pearce | 0-3 | 0 | 0 | 0 | 0.000 |
| Zach Nelson | 0-3 | 0 | 0 | 0 | 0.000 |
| Aly Parise | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Jimmy Cole | 5.0 | 11 | 8 | 0 | 8 | 8.00 |
| Nate Cruz | 2.0 | 5 | 1 | 0 | 1 | 2.50 |