Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0.125 | 0.300 | 0.125 | 0.425 |
| BLW Bruin Bash | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Windy City Wiffle Ball Classic | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.000 | 0.200 | 0.000 | 0.200 |
| BLW Western Wiffle Ball Classic | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 7 | 0.200 | 0.357 | 0.300 | 0.657 |
| Career (Big League Wiffleball) | 28 | 5 | 3 | 1 | 0 | 0 | 3 | 7 | 21 | 0.107 | 0.270 | 0.143 | 0.413 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 2 | 0 | 1 | 0.000 | 2.1 | 3 | 8 | 5 | 6 | 1 | 0 | 13.71 | 3.43 | 9.65 | 1.20 |
| Career (Big League Wiffleball) | 2 | 0 | 1 | 0.000 | 2.1 | 3 | 8 | 5 | 6 | 1 | 0 | 30.86 | 3.43 | 9.22 | 1.20 |