Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 28 | 5 | 3 | 1 | 0 | 0 | 3 | 7 | 21 | 0.107 | 0.270 | 0.143 | 0.413 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.000 | 0.200 | 0.000 | 0.200 |
| vs. Right | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day | 14 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 0.214 | 0.400 | 0.286 | 0.686 |
| Night | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 0.000 | 0.118 | 0.000 | 0.118 |
| Leagues | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Big League Wiffleball | 28 | 5 | 3 | 1 | 0 | 0 | 3 | 7 | 21 | 0.107 | 0.270 | 0.143 | 0.413 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| Lone Star Showdown | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0.125 | 0.300 | 0.125 | 0.425 |
| BLW Bruin Bash | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Windy City Wiffle Ball Classic | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.000 | 0.200 | 0.000 | 0.200 |
| BLW Western Wiffle Ball Classic | 10 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 7 | 0.200 | 0.357 | 0.300 | 0.657 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 30.86 | 0 | 1 | 0 | 2 | 0 | 2.1 | 3 | 8 | 1 | 5 | 0 | 6 | 0.333 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Night | 30.86 | 0 | 1 | 0 | 2 | 0 | 2.1 | 3 | 8 | 1 | 5 | 0 | 6 | 0.333 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 6 | 0 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 4 | 0.333 | 0.600 | 0.500 | 1.100 |
| Leagues | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Big League Wiffleball | 30.86 | 0 | 1 | 0 | 2 | 0 | 2.1 | 3 | 8 | 1 | 5 | 0 | 6 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Lone Star Showdown | 13.71 | 0 | 1 | 0 | 2 | 0 | 2.1 | 3 | 8 | 1 | 5 | 0 | 6 | 0.333 |