Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 31 | 4 | 4 | 1 | 0 | 0 | 3 | 7 | 24 | 0.129 | 0.289 | 0.161 | 0.450 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day | 22 | 4 | 4 | 1 | 0 | 0 | 3 | 6 | 16 | 0.182 | 0.357 | 0.227 | 0.584 |
| Night | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0.000 | 0.100 | 0.000 | 0.100 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 10 | 0.154 | 0.214 | 0.231 | 0.445 |
| 2025 World Championship Tournament | 18 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 14 | 0.111 | 0.333 | 0.111 | 0.444 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 6.00 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 0.182 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 6.00 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 0.182 |
| Night | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| BLW Western Wiffle Ball Classic | 2.67 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 0.182 |