Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 3 7 3 0 0 0 0 1 4 7 0.000 0.364 0.000 0.364
BLW Bruin Bash Big League Wiffleball 3 10 0 1 0 1 0 0 0 8 0.100 0.100 0.300 0.400
Windy City Wiffle Ball Classic Big League Wiffleball 5 19 0 1 0 0 1 2 1 18 0.053 0.100 0.211 0.311
BLW Western Wiffle Ball Classic Big League Wiffleball 4 13 0 2 1 0 0 2 1 10 0.154 0.214 0.231 0.445
2025 World Championship Tournament United Wiffleball League 4 18 4 2 0 0 0 1 6 14 0.111 0.333 0.111 0.444
Career (All leagues) 19 67 7 6 1 1 1 6 12 57 0.090 0.228 0.179 0.407
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 1 0 1 0.000 3.2 2 1 4 8 1 0 1.09 1.64 2.00
Windy City Wiffle Ball Classic Big League Wiffleball 2 1 1 0.500 8 7 3 3 19 1 0 1.50 1.25 6.33
BLW Western Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 3 2 2 1 6 1 0 2.67 1.00 6.00
Career (All leagues) 4 1 3 0.250 14.2 11 6 8 33 3 0 3.68 1.30 4.13

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Buffalooos Mirage 1 3 0 0 0 0 1 3 1 0.000 0.429 0.000 0.429
02/21/2026 vs. Wifflers Mirage 3 0 0 0 0 0 0 0 3 0.000 0.000 0.000 0.000
02/21/2026 vs. Gamecocks Mirage 3 0 0 0 0 0 0 1 3 0.000 0.200 0.000 0.200
01/17/2026 vs. Pandas Mirage 5 0 1 0 1 0 0 0 4 0.200 0.200 0.600 0.800
01/17/2026 vs. OBombers Mirage 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Total 15 3 1 0 1 0 1 4 13 0.067 0.263 0.200 0.463