Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0.600 | 0.600 | 1.200 | 1.800 |
| Career (SLAMT1D) | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0.600 | 0.600 | 1.200 | 1.800 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Summer Classic | SLAMT1D | 2 | 1 | 0 | 1.000 | 15 | 1 | 3 | 2 | 18 | 1 | 1 | 1.40 | 0.20 | 9.00 |
| Career (SLAMT1D) | 2 | 1 | 0 | 1.000 | 15 | 1 | 3 | 2 | 18 | 1 | 1 | 1.80 | 0.20 | 9.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/18/2025 | vs. Bush League Boys | Ultimate Warriors | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.334 |
| 12/17/2025 | vs. Dawgs | Ultimate Warriors | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.500 | 2.000 | 2.500 |
| Total | 5 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0.600 | 0.600 | 1.200 | 1.800 | ||