3
UW
FINAL
4
BLBScoring Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | LOB | TB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UW | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 7 | 13 |
| BLB | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 6 | 12 |
| Inning | UW | BLB | |||
|---|---|---|---|---|---|
| 1st | Nolan Carrien singled MJ Thomas scored. Aaron Carrien to second. | 1 | 0 | ||
| 4th | Aaron Carrien doubled Steven Carrien scored. | 2 | 0 | ||
| 4th | Nolan Carrien singled Aaron Carrien scored. | 3 | 0 | ||
| 4th | Owen Jones singled Easton Randall scored. Alex Floid to third. Max White to second. | 3 | 1 | ||
| 7th | David Alofsin homered Owen Jones scored. | 3 | 3 | ||
Ultimate Warriors
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| MJ Thomas | 2-3 | 1 | 0 | 0 | 0.667 |
| Steven Carrien | 1-3 | 1 | 0 | 0 | 0.333 |
| Aaron Carrien | 2-3 | 1 | 0 | 1 | 0.667 |
| Nolan Carrien | 2-3 | 0 | 0 | 2 | 0.667 |
| Matt Rock | 1-3 | 0 | 0 | 0 | 0.333 |
| Cory Cauley | 1-3 | 0 | 0 | 0 | 0.333 |
| Alina Schenkman | 0-2 | 0 | 0 | 0 | 0.000 |
| Logan Carrien | 0-2 | 0 | 0 | 0 | 0.000 |
| Donovan Carrien | 0-2 | 0 | 0 | 0 | 0.000 |
| Karlyn Carrien | 0-1 | 0 | 0 | 0 | 0.000 |
| Ricky Smith | 1-2 | 0 | 0 | 0 | 0.500 |
| Sienna Carrien | 0-2 | 0 | 0 | 0 | 0.000 |
| Jackson Thomas | 0-2 | 0 | 0 | 0 | 0.000 |
| Brooklyn Carrien | 0-2 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Nolan Carrien | 8.0 | 9 | 3 | 0 | 12 | 1.88 |
Bush League Boys
| Batters | H-AB | R | HR | RBI | AVG |
|---|---|---|---|---|---|
| Easton Randall | 1-4 | 1 | 0 | 0 | 0.250 |
| Eric Bissell | 1-4 | 0 | 0 | 0 | 0.250 |
| Alex Floid | 2-4 | 0 | 0 | 0 | 0.500 |
| Max White | 1-3 | 0 | 0 | 0 | 0.333 |
| Owen Jones | 2-3 | 1 | 0 | 1 | 0.667 |
| David Alofsin | 1-3 | 0 | 1 | 2 | 0.333 |
| Nko Floyd | 0-3 | 0 | 0 | 0 | 0.000 |
| Joey Cipiccio | 1-3 | 0 | 0 | 0 | 0.333 |
| Pete Buckley | 0-3 | 0 | 0 | 0 | 0.000 |
| Ruben Smith | 0-3 | 0 | 0 | 0 | 0.000 |
| Pitchers | IP | H | R | BB | K | ERA |
|---|---|---|---|---|---|---|
| Eric Bissell | 8.0 | 10 | 3 | 1 | 9 | 1.88 |