Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 10 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 0.100 | 0.100 | 0.200 | 0.300 |
| BLW Bruin Bash | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0.077 | 0.200 | 0.077 | 0.277 |
| Windy City Wiffle Ball Classic | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0.125 | 0.364 | 0.125 | 0.489 |
| BLW Western Wiffle Ball Classic | 7 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 4 | 0.286 | 0.500 | 0.714 | 1.214 |
| Career (Big League Wiffleball) | 38 | 4 | 5 | 1 | 0 | 1 | 7 | 9 | 30 | 0.132 | 0.292 | 0.237 | 0.529 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 1 | 0 | 0 | 0.000 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 4.00 | 6.00 | 15.79 | 0.20 |
| BLW Western Wiffle Ball Classic | 1 | 1 | 0 | 1.000 | 3 | 1 | 1 | 6 | 7 | 0 | 0 | 1.33 | 2.33 | 4.12 | 1.17 |
| Career (Big League Wiffleball) | 2 | 1 | 0 | 1.000 | 4 | 2 | 2 | 11 | 8 | 0 | 0 | 4.50 | 3.25 | 6.61 | 0.73 |