Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 31 | 2 | 6 | 1 | 0 | 2 | 6 | 7 | 20 | 0.194 | 0.342 | 0.419 | 0.761 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.333 | 0.333 | 1.667 | 2.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0.077 | 0.368 | 0.077 | 0.445 |
| Night | 18 | 0 | 5 | 1 | 0 | 2 | 6 | 1 | 10 | 0.278 | 0.316 | 0.667 | 0.983 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 5 | 0.250 | 0.455 | 0.625 | 1.080 |
| 2025 World Championship Tournament | 23 | 1 | 4 | 1 | 0 | 1 | 4 | 4 | 15 | 0.174 | 0.296 | 0.348 | 0.644 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 5.14 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 4 | 2 | 3 | 0 | 17 | 0.148 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Night | 5.14 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 4 | 2 | 3 | 0 | 17 | 0.148 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.167 | 0.167 | 0.333 | 0.500 |
| vs. Right | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| BLW Western Wiffle Ball Classic | 2.29 | 1 | 1 | 0 | 2 | 1 | 7 | 6 | 4 | 2 | 3 | 0 | 17 | 0.148 |