Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
Lone Star Showdown Big League Wiffleball 4 9 2 1 1 0 0 0 6 6 0.111 0.467 0.222 0.689
BLW Bruin Bash Big League Wiffleball 6 23 3 3 1 1 1 3 6 17 0.130 0.310 0.391 0.701
Windy City Wiffle Ball Classic Big League Wiffleball 4 12 0 3 1 0 2 2 4 7 0.250 0.438 0.833 1.271
BLW Western Wiffle Ball Classic Big League Wiffleball 4 8 1 2 0 0 1 2 3 5 0.250 0.455 0.625 1.080
Career (Big League Wiffleball) 18 52 6 9 3 1 4 7 19 35 0.173 0.394 0.500 0.894
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
Lone Star Showdown Big League Wiffleball 3 3 0 1.000 11 3 2 2 24 1 2 0.73 0.45 12.00
BLW Bruin Bash Big League Wiffleball 3 2 0 1.000 10.1 7 4 1 25 1 1 1.55 0.77 25.00
Windy City Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 3 2 2 1 9 2 0 2.67 1.00 9.00
BLW Western Wiffle Ball Classic Big League Wiffleball 2 1 1 0.500 7 6 4 3 17 2 1 2.29 1.29 5.67
Career (Big League Wiffleball) 9 6 2 0.750 31.1 18 12 7 75 6 4 3.45 0.80 10.71

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
02/21/2026 vs. Naturals Green Apples 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
02/21/2026 vs. Process Green Apples 2 0 1 1 0 0 0 1 1 0.500 0.500 1.000 1.500
02/21/2026 vs. Bats Green Apples 3 0 0 0 0 0 0 1 2 0.000 0.200 0.000 0.200
02/21/2026 vs. Wiffle Club Green Apples 1 2 0 0 0 0 0 4 1 0.000 0.444 0.000 0.444
01/18/2026 vs. Naturals Green Apples 4 0 1 1 0 0 1 0 2 0.250 0.250 0.500 0.750
Total 13 2 2 2 0 0 1 6 8 0.154 0.421 0.308 0.729