Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 38 | 8 | 16 | 2 | 1 | 3 | 16 | 7 | 14 | 0.421 | 0.511 | 0.763 | 1.274 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.400 | 0.000 | 0.400 |
| Day | 18 | 7 | 11 | 1 | 1 | 2 | 14 | 5 | 4 | 0.611 | 0.696 | 1.111 | 1.807 |
| Night | 20 | 1 | 5 | 1 | 0 | 1 | 2 | 2 | 10 | 0.250 | 0.318 | 0.450 | 0.768 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 19 | 5 | 8 | 1 | 1 | 2 | 12 | 3 | 7 | 0.421 | 0.500 | 0.895 | 1.395 |
| 2025 World Championship Tournament | 19 | 3 | 8 | 1 | 0 | 1 | 4 | 4 | 7 | 0.421 | 0.522 | 0.632 | 1.154 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 0.00 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 0.000 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 0.00 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 0.000 |
| Night | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| BLW Western Wiffle Ball Classic | 0.00 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 11 | 0.000 |