Tournaments

Batting League GP AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
BLW Bruin Bash Big League Wiffleball 1 2 1 1 0 0 0 1 1 1 0.500 0.667 0.500 1.167
Windy City Wiffle Ball Classic Big League Wiffleball 2 6 0 1 0 0 0 0 0 3 0.167 0.167 0.167 0.334
BLW Western Wiffle Ball Classic Big League Wiffleball 1 2 1 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333
Career (Big League Wiffleball) 4 10 2 2 0 0 0 2 2 4 0.200 0.333 0.200 0.533
Pitching League GP W L W% IP H R BB K HR SHO ERA WHIP K/BB
BLW Bruin Bash Big League Wiffleball 2 1 0 1.000 8 3 1 9 24 1 1 0.50 1.50 2.67
Windy City Wiffle Ball Classic Big League Wiffleball 1 0 1 0.000 4 3 4 3 11 1 0 4.00 1.50 3.67
BLW Western Wiffle Ball Classic Big League Wiffleball 1 1 0 1.000 3 0 0 3 8 0 0 0.00 1.00 2.67
Career (Big League Wiffleball) 4 2 1 0.667 15 6 5 15 43 2 1 3.00 1.40 2.87

Game Log

Date Last 5 games Team AB R H 2B 3B HR RBI BB SO AVG OBP SLG OPS
01/17/2026 vs. Wiffle Club Scorpions 2 1 1 0 0 0 1 1 1 0.500 0.500 0.500 1.000
11/16/2025 vs. Mafia Scorpions 3 0 1 0 0 0 0 0 1 0.333 0.333 0.333 0.666
11/16/2025 vs. Bats Scorpions 3 0 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
10/25/2025 vs. Green Apples Scorpions 2 1 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250
Total 10 2 2 0 0 0 2 2 4 0.200 0.333 0.200 0.533