Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0.200 | 0.429 | 0.200 | 0.629 |
| BLW Bruin Bash | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Windy City Wiffle Ball Classic | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0.000 | 0.048 | 0.000 | 0.048 |
| BLW Western Wiffle Ball Classic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| Career (Big League Wiffleball) | 29 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 21 | 0.034 | 0.152 | 0.034 | 0.186 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | 1 | 1 | 0 | 1.000 | 4 | 3 | 1 | 3 | 9 | 0 | 0 | 1.00 | 1.50 | 0.54 | 3.00 |
| Career (Big League Wiffleball) | 1 | 1 | 0 | 1.000 | 4 | 3 | 1 | 3 | 9 | 0 | 0 | 2.25 | 1.50 | 0.11 | 3.00 |