Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0.200 | 0.429 | 0.200 | 0.629 |
| BLW Bruin Bash | Big League Wiffleball | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0.000 | 0.048 | 0.000 | 0.048 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| Career (Big League Wiffleball) | 9 | 29 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 21 | 0.034 | 0.152 | 0.034 | 0.186 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 1 | 1 | 0 | 1.000 | 4 | 3 | 1 | 3 | 9 | 0 | 0 | 1.00 | 1.50 | 3.00 |
| Career (Big League Wiffleball) | 1 | 1 | 0 | 1.000 | 4 | 3 | 1 | 3 | 9 | 0 | 0 | 2.25 | 1.50 | 3.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Buffalooos | Mirage | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0.333 | 0.400 | 0.333 | 0.733 |
| 02/21/2026 | vs. Wifflers | Mirage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 01/17/2026 | vs. Green Apples | Mirage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Naturals | Mirage | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11/16/2025 | vs. Green Apples | Mirage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Total | 18 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | 0.056 | 0.150 | 0.056 | 0.206 | ||