Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.000 | 0.364 | 0.000 | 0.364 |
| BLW Bruin Bash | 13 | 0 | 4 | 0 | 1 | 1 | 1 | 2 | 8 | 0.308 | 0.400 | 0.692 | 1.092 |
| Windy City Wiffle Ball Classic | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.143 | 0.143 | 0.143 | 0.286 |
| BLW Western Wiffle Ball Classic | 9 | 2 | 1 | 0 | 0 | 1 | 5 | 5 | 8 | 0.111 | 0.429 | 0.444 | 0.873 |
| Career (Big League Wiffleball) | 36 | 3 | 6 | 0 | 1 | 2 | 6 | 11 | 29 | 0.167 | 0.362 | 0.389 | 0.751 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 2 | 0 | 1 | 0.000 | 4 | 2 | 7 | 10 | 6 | 0 | 0 | 7.00 | 3.00 | 7.29 | 0.60 |
| Windy City Wiffle Ball Classic | 1 | 0 | 1 | 0.000 | 3 | 1 | 1 | 4 | 9 | 1 | 0 | 1.33 | 1.67 | 5.12 | 2.25 |
| BLW Western Wiffle Ball Classic | 1 | 0 | 1 | 0.000 | 3 | 3 | 4 | 9 | 7 | 1 | 0 | 5.33 | 4.00 | 11.46 | 0.78 |
| Career (Big League Wiffleball) | 4 | 0 | 3 | 0.000 | 10 | 6 | 12 | 23 | 22 | 2 | 0 | 10.80 | 2.90 | 7.46 | 0.96 |