Tournaments
| Batting | League | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | Big League Wiffleball | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 0.000 | 0.278 | 0.000 | 0.278 |
| BLW Bruin Bash | Big League Wiffleball | 5 | 16 | 4 | 6 | 1 | 1 | 2 | 4 | 4 | 8 | 0.375 | 0.500 | 0.938 | 1.438 |
| Windy City Wiffle Ball Classic | Big League Wiffleball | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0.000 | 0.091 | 0.000 | 0.091 |
| BLW Western Wiffle Ball Classic | Big League Wiffleball | 6 | 19 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 9 | 0.211 | 0.318 | 0.263 | 0.581 |
| Career (Big League Wiffleball) | 20 | 68 | 9 | 10 | 2 | 1 | 2 | 8 | 14 | 46 | 0.147 | 0.293 | 0.294 | 0.587 | |
| Pitching | League | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No pitching statistics available. | |||||||||||||||
| Career (Big League Wiffleball) | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Game Log
| Date | Last 5 games | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/21/2026 | vs. Green Apples | Naturals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Bats | Naturals | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0.000 | 0.400 | 0.000 | 0.400 |
| 02/21/2026 | vs. Gamecocks | Naturals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 02/21/2026 | vs. Saguaros | Naturals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.167 | 0.000 | 0.167 |
| 01/18/2026 | vs. Green Apples | Naturals | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0.750 | 0.667 | 1.250 | 1.917 |
| Total | 17 | 3 | 3 | 0 | 1 | 0 | 4 | 6 | 12 | 0.176 | 0.391 | 0.294 | 0.685 | ||