Career Batting
| Big League Wiffleball | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lone Star Showdown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| BLW Bruin Bash | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0.000 | 0.714 | 0.000 | 0.714 |
| Windy City Wiffle Ball Classic | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0.100 | 0.182 | 0.300 | 0.482 |
| BLW Western Wiffle Ball Classic | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | 0.333 | 0.667 | 1.333 | 2.000 |
| Career (Big League Wiffleball) | 19 | 4 | 2 | 0 | 1 | 1 | 5 | 9 | 15 | 0.105 | 0.393 | 0.368 | 0.761 |
Career Pitching
| Big League Wiffleball | GP | W | L | W% | IP | H | R | BB | K | HR | SHO | ERA | WHIP | FIP | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLW Bruin Bash | 1 | 1 | 0 | 1.000 | 1.1 | 3 | 0 | 2 | 2 | 0 | 0 | 0.00 | 3.75 | 4.29 | 1.00 |
| Windy City Wiffle Ball Classic | 2 | 2 | 0 | 1.000 | 5 | 1 | 1 | 3 | 10 | 1 | 0 | 0.80 | 0.80 | 3.19 | 3.33 |
| BLW Western Wiffle Ball Classic | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | -3.21 | 3.00 |
| Career (Big League Wiffleball) | 4 | 4 | 0 | 1.000 | 7.1 | 4 | 1 | 5 | 15 | 1 | 0 | 1.23 | 1.23 | 2.09 | 3.00 |