Batting
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.000 | 0.429 | 0.000 | 0.429 |
| Overall | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| vs. Left | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.667 | 0.000 | 0.667 |
| Night | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.250 | 0.000 | 0.250 |
| Tournaments | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| BLW Western Wiffle Ball Classic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2025 World Championship Tournament | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.500 | 0.000 | 0.500 |
Pitching
| Overall | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Splits | 6.48 | 1 | 0 | 0 | 3 | 1 | 8.1 | 8 | 6 | 2 | 5 | 0 | 21 | 0.121 |
| BREAKDOWN | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| Day | 13.50 | 0 | 0 | 0 | 2 | 0 | 3.1 | 5 | 5 | 1 | 2 | 0 | 9 | 0.188 |
| Night | 1.80 | 1 | 0 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 0 | 12 | 0.059 |
| RIGHT/LEFT | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | AVG | OBP | SLG | OPS |
| vs. Left | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| vs. Right | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| Tournaments | ERA | W | L | SV | GP | CG | IP | H | R | HR | BB | HBP | K | BAA |
| 2025 World Championship Tournament | 0.00 | 1 | 0 | 0 | 3 | 1 | 8.1 | 8 | 6 | 2 | 5 | 0 | 21 | 0.121 |